| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Shop1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop5 | Ground | 0 | East | no | 53.88 | Available | € 51,186 |
| Shop6 | Ground | 0 | East | no | 54.70 | Available | € 51,965 |
| Apt P1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt P2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt P3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt E1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt F1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt G1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt H1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt E2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt F2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt G2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt H2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt E3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt F3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt G3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt H3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt E4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt F4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt G4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt H4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt E5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt F5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt G5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt H5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
13°C
Wind: 11mph S
Broken Clouds
Humidity: 98%
