| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Shop | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Cafe | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt A5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt B5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt C5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt D5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
13°C
Wind: 12mph S
Cloudy
Humidity: 99%
