| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Coffee | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 6 | 1 | 0 | North | 44.51 | Available | € 40,370 | |
| Apt 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 15 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 20 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 21 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
13°C
Wind: 13mph SSW
Cloudy
Humidity: 98%
