| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Office 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Ofice1c | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 2 | Ground | 0 | N/W | yes | 30.09 | Available | € 26,950 |
| Office 3 | Ground | 0 | West | yes | 54.95 | Available | € 49,150 |
| Office2c | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Ap 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Аpt2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Аpt 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Аpt 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Аpt 6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Mansard 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Мansard 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
14°C
Wind: 9mph SSW
Cloudy
Humidity: 98%
