| Name | Floor | Area (m2) | Status | Full Price |
| Garage1 | -1 | 33.90 | Available | € 13,560 |
| Garage2 | -1 | 31.95 | Available | € 12,780 |
| Garage3 | -1 | 31.95 | Available | € 12,780 |
| Garage4 | -1 | 31.95 | Available | € 12,780 |
| Garage5 | Sold | Sold | Sold | Sold |
| Garage6 | -1 | 31.95 | Available | € 12,780 |
| Garage7 | -1 | 31.95 | Available | € 12,780 |
| Garage8 | -1 | 31.95 | Available | € 12,780 |
| Garage9 | -1 | 31.95 | Available | € 12,780 |
| Garage10 | -1 | 31.95 | Available | € 12,780 |
| Garage11 | -1 | 31.95 | Available | € 12,780 |
| Garage12 | Sold | Sold | Sold | Sold |
| Garage13 | Sold | Sold | Sold | Sold |
| Garage14 | Sold | Sold | Sold | Sold |
| Garage15 | -1 | 32.20 | Available | € 12,880 |
| Garage16 | Sold | Sold | Sold | Sold |
| Garage17 | Sold | Sold | Sold | Sold |
| Garage18 | Sold | Sold | Sold | Sold |
| Garage19 | Sold | Sold | Sold | Sold |
| Garage20 | Sold | Sold | Sold | Sold |
| Garage21 | Sold | Sold | Sold | Sold |
| Garage22 | Sold | Sold | Sold | Sold |
| Garage23 | Sold | Sold | Sold | Sold |
| Garage24 | Sold | Sold | Sold | Sold |
| Garage25 | Sold | Sold | Sold | Sold |
| Garage26 | -1 | 33.15 | Available | € 13,260 |
| Garage27 | -1 | 31.95 | Available | € 12,780 |
| Garage28 | -1 | 31.95 | Reserved | € 12,780 |
| Garage29 | -1 | 31.95 | Available | € 12,780 |
| Garage30 | -1 | 31.95 | Available | € 12,780 |
| Garage31 | -1 | 31.95 | Available | € 12,780 |
| Garage32 | -1 | 31.95 | Available | € 12,780 |
| Garage33 | -1 | 31.95 | Available | € 12,780 |
| Garage34 | -1 | 31.95 | Available | € 12,780 |
| Garage35 | -1 | 31.95 | Available | € 12,780 |
| Garage36 | -1 | 31.95 | Available | € 12,780 |
| Garage37 | -1 | 31.95 | Available | € 12,780 |
| Garage38 | -1 | 31.95 | Available | € 12,780 |
| Garage39 | -1 | 31.95 | Available | € 12,780 |
| Garage40 | -1 | 33.19 | Available | € 13,276 |
14°C
Wind: 10mph S
Cloudy
Humidity: 95%
