| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Office 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Coffe | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 2 | 1 | 1 | north | no | 59.00 | Reserved | € 47,200 |
| А 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 7 | 1 | 1 | north | no | 67.46 | Reserved | € 53,968 |
| А 8 | 1 | 1 | north | no | 67.00 | Reserved | € 53,600 |
| А 9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 15 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 20 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 21 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| А 22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
14°C
Wind: 11mph S
Rain
Humidity: 89%

