| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Office 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Office 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 15 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 20 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 21 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 24 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 25 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| A 26 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
14°C
Wind: 9mph SSW
Broken Clouds
Humidity: 92%

