| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Restaurant | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio5 | 1 | 0 | n | no | 36.17 | Reserved | € 54,255 |
| Studio6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio7 | 2 | 0 | s | yes | 36.83 | Available | € 55,245 |
| Studio8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio10 | 2 | 0 | n | no | 36.28 | Available | € 54,420 |
| Studio11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio12 | 3 | 0 | s | yes | 36.83 | Available | € 55,245 |
| Studio13 | 3 | 0 | s | yes | 34.02 | Available | € 51,030 |
| Studio14 | 3 | 0 | s | yes | 34.14 | Available | € 51,210 |
| Studio15 | 3 | 0 | n | no | 36.28 | Available | € 54,420 |
| Studio16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio19 | 4 | 0 | s | yes | 34.14 | Available | € 51,210 |
| Studio20 | 4 | 0 | n | no | 36.28 | Available | € 54,420 |
| Studio21 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio22 | 5 | 0 | s | yes | 36.83 | Available | € 55,245 |
| Studio23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio24 | 5 | 0 | s | yes | 34.14 | Available | € 51,210 |
| Studio25 | 5 | 0 | n | no | 36.28 | Available | € 54,420 |
| Studio26 | 6 | 0 | n | no | 36.51 | Available | € 54,765 |
| Studio27 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio28 | 6 | 0 | s | yes | 34.02 | Available | € 51,030 |
| Studio29 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio30 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio31 | 7 | 0 | s | yes | 36.51 | Available | € 62,067 |
| Studio32 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio33 | 7 | 0 | s | yes | 34.26 | Reserved | € 58,242 |
| Studio34 | 8 | 0 | s | yes | 34.02 | Available | € 57,834 |
| Studio35 | 9 | 0 | s | yes | 34.02 | Available | € 57,834 |
| StudioK1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK3 | 3 | 0 | s | yes | 33.09 | Available | € 49,635 |
| StudioK4 | 4 | 0 | s | yes | 33.09 | Available | € 49,635 |
| StudioK5 | 5 | 0 | s | yes | 33.09 | Available | € 49,635 |
| StudioK6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.1 | 1 | 1 | n | no | 67.23 | Reserved | € 100,845 |
| Apt.2 | 1 | 2 | n | no | 92.97 | Reserved | € 139,455 |
| Apt.3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.7 | 2 | 2 | n | no | 93.24 | Reserved | Reserved |
| Apt.8 | 2 | 1 | s | yes | 51.59 | Reserved | € 77,385 |
| Apt.9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.10 | 2 | 1 | n | no | 58.09 | Reserved | € 87,135 |
| Apt.11 | 3 | 1 | n | no | 67.42 | Available | € 101,130 |
| Apt.12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.15 | 3 | 1 | n | no | 58.09 | Available | € 87,135 |
| Apt.16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.17 | 4 | 2 | n | no | 93.24 | Available | € 139,860 |
| Apt.18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.19 | 4 | 1 | s | yes | 51.59 | Available | € 77,385 |
| Apt.20 | 4 | 1 | n | no | 58.09 | Available | € 87,135 |
| Apt.21 | 5 | 1 | n | no | 67.42 | Available | € 101,130 |
| Apt.22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.24 | 5 | 1 | s | yes | 51.59 | Reserved | € 77,385 |
| Apt.25 | 5 | 1 | n | no | 58.09 | Available | € 87,135 |
| Apt.26 | 6 | 1 | n | no | 67.42 | Available | € 101,130 |
| Apt.27 | 6 | 2 | n | no | 93.24 | Available | € 149,184 |
| Apt.28 | 6 | 1 | s | yes | 51.59 | Reserved | € 77,385 |
| Apt.29 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.30 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.31 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.32 | 7 | 2 | n | no | 93.24 | Reserved | € 158,508 |
| Apt.33 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.34 | 7 | 1 | s | yes | 51.74 | Reserved | € 77,610 |
| Apt.35 | 7 | 1 | n | no | 58.09 | Available | € 98,753 |
| Apt.36 | 8 | 1 | n | no | 67.42 | Available | € 121,356 |
| Ap.37 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.38 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.39 | 8 | 2 | n/s | yes | 90.31 | Reserved | € 162,558 |
| Apt.40 | 9 | 1 | n | no | 67.42 | Available | € 121,356 |
| Apt.41 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.42 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.43 | 9 | 2 | n/s | yes | 90.31 | Available | € 162,558 |
| Apt.44 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.45 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
17°C
Wind: 13mph NW
Broken Clouds
Humidity: 79%
