| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Shop1 | Ground | 0 | n/s | no | 155.74 | Available | € 436,072 |
| Shop2 | Ground | 0 | n/s | no | 155.74 | Available | € 436,072 |
| Lobby bar3 | Ground | 0 | n | no | 176.87 | Reserved | € 442,175 |
| StudioP1 | Ground | 0 | s | yes | 29.89 | Reserved | € 74,725 |
| SudioP2 | Ground | 0 | s | yes | 29.89 | Reserved | € 74,725 |
| StudioP3 | Ground | 0 | s | yes | 29.89 | Reserved | € 74,725 |
| Studio1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio2 | 1 | 0 | n | no | 36.49 | Reserved | € 54,735 |
| Studio3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio4 | 1 | 0 | s | yes | 33.32 | Reserved | € 49,980 |
| Studio5 | 1 | 0 | s | yes | 33.78 | Reserved | € 50,670 |
| Studio6 | 1 | 0 | s | yes | 33.78 | Reserved | € 50,670 |
| Studio7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio9 | 1 | 0 | n | no | 36.81 | Reserved | € 55,215 |
| Studio10 | 1 | 0 | n | no | 33.60 | Reserved | € 50,400 |
| Studio11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio12 | 2 | 0 | n | no | 36.60 | Available | € 54,900 |
| Studio13 | 2 | 0 | s | yes | 34.00 | Available | € 51,000 |
| Studio14 | 2 | 0 | s | yes | 33.42 | Reserved | € 50,130 |
| Studio15 | 2 | 0 | s | yes | 33.80 | Reserved | € 50,820 |
| Studio16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio20 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio21 | 3 | 0 | n | no | 33.81 | Reserved | € 50,715 |
| Studio22 | 3 | 0 | n | no | 36.60 | Available | € 54,900 |
| Studio23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio24 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio25 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio26 | 3 | 0 | s | yes | 33.88 | Available | € 50,820 |
| Studio27 | 3 | 0 | s | yes | 33.88 | Available | € 50,820 |
| Studio28 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio29 | 3 | 0 | n | no | 36.71 | Reserved | € 55,065 |
| Studio30 | 3 | 0 | n | no | 33.69 | Reserved | € 50,535 |
| Studio31 | 4 | 0 | n | no | 33.81 | Reserved | € 50,715 |
| Studio32 | 4 | 0 | n | no | 36.60 | Available | € 54,900 |
| Studio33 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio34 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio35 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio36 | 4 | 0 | s | yes | 33.88 | Available | € 50,820 |
| Studio37 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio38 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio39 | 4 | 0 | n | no | 36.71 | Available | € 55,065 |
| Studio40 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio41 | 5 | 0 | n | no | 33.81 | Available | € 50,715 |
| Studio42 | 5 | 0 | n | no | 36.60 | Available | € 54,900 |
| Studio43 | 5 | 0 | s | yes | 34.00 | Available | € 51,000 |
| Studio44 | 5 | 0 | s | yes | 33.42 | Available | € 50,130 |
| Studio 45 | 5 | 0 | s | yes | 33.88 | Available | € 50,820 |
| Studio46 | 5 | 0 | s | yes | 33.88 | Available | € 50,820 |
| Studio47 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio48 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio49 | 5 | 0 | n | no | 36.71 | Available | € 55,065 |
| Studio50 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio51 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio52 | 6 | 0 | s | yes | 28.52 | Available | € 42,780 |
| Studio53 | 6 | 0 | s | yes | 28.87 | Available | € 43,305 |
| Studio54 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio55 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio56 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio57 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio58 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK2 | 2 | 0 | s | yes | 36.80 | Reserved | € 55,200 |
| StudioK3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| StudioK5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.1 | 1 | 1 | n | no | 60.36 | Reserved | € 90,540 |
| Apt.2 | 1 | 1 | n | no | 55.61 | Reserved | € 83,415 |
| Apt.3 | 2 | 1 | n | no | 60.53 | Available | € 90,795 |
| Apt.4 | 2 | 1 | n | no | 55.76 | Available | € 83,640 |
| Apt.5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.6 | 3 | 1 | n | no | 55.76 | Available | € 83,640 |
| Apt.7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.8 | 4 | 1 | n | no | 55.76 | Available | € 83,640 |
| Apt.9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.10 | 5 | 1 | n | no | 55.76 | Available | € 83,640 |
| Apt.11 | 6 | 1 | n | no | 51.42 | Available | € 77,130 |
| Apt.12 | 6 | 2 | n/s | yes | 99.18 | Available | € 168,606 |
| Apt.13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
17°C
Wind: 10mph NW
Broken Clouds
Humidity: 79%









