| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Shop1 | Ground | 0 | n/s | no | 70.26 | Available | € 203,754 |
| Shop2 | Ground | 0 | n/s | no | 65.22 | Reserved | € 188,906 |
| SPA | Ground | – | n/s | yes | 492.32 | Available | € 1 380,000 |
| Shop3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Shop5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Lobby bar2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio2 | 1 | 0 | n | no | 33.50 | Reserved | € 50,250 |
| Studio3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio11 | 1 | 0 | w | no | 33.50 | Available | € 50,250 |
| Studio12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio15 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio20 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio21 | 2 | 0 | w | no | 35.95 | Reserved | € 53,925 |
| Studio22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio24 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio25 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio26 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio27 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio28 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio29 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio30 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio31 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio32 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio33 | 3 | 0 | w | no | 33.60 | Available | € 50,400 |
| Studio34 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio35 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio36 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio37 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio38 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio39 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio40 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio41 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio42 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio43 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio44 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio45 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio46 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio47 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio48 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio49 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio50 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio51 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio52 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio53 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio54 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio55 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio56 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.1 | 1 | 1 | w | no | 59.21 | Available | € 88,815 |
| Apt.2 | 1 | 1 | n/w | no | 59.21 | Reserved | € 88,815 |
| Apt.3 | 1 | 1 | n | no | 58.68 | Reserved | € 88,020 |
| Apt.4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.5 | 1 | 1 | w | no | 58.56 | Reserved | € 87,840 |
| Apt.6 | 2 | 1 | w | no | 59.56 | Available | € 89,340 |
| Аpt.7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.10 | 2 | 1 | w | no | 58.74 | Available | € 88,110 |
| Apt.11 | 3 | 1 | n/w | no | 59.38 | Available | € 89,070 |
| Apt.12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.13 | 3 | 1 | s | yes | 58.86 | Available | € 88,290 |
| Apt.14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.15 | 3 | 1 | w | no | 58.74 | Available | € 88,110 |
| Apt.16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.17 | 4 | 1 | n/w | no | 59.50 | Reserved | € 89,250 |
| Apt.18 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.20 | 4 | 1 | w | no | 58.74 | Available | € 88,110 |
| Apt.21 | 5 | 1 | w | no | 59.38 | Available | € 89,070 |
| Apt.22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.23 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.24 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.25 | 5 | 1 | w | no | 59.56 | Available | € 89,340 |
| Apt.26 | 5 | 1 | e | yes | 65.48 | Reserved | € 98,220 |
| Apt.27 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.28 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.29 | 6 | 1 | n/w | no | 55.65 | Available | € 83,475 |
| Apt.30 | 6 | 1 | n | no | 54.76 | Available | € 82,140 |
| Apt.31 | 6 | 1 | n | no | 61.42 | Reserved | € 92,130 |
| Apt.32 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.33 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
17°C
Wind: 9mph S
Scattered Clouds
Humidity: 76%









