| Name | Floor | Bedrooms | Facing | Pool view | Area (m2) | Status | Full Price |
| Supermarket | Ground | 0 | w/s | 595.42 | Reserved | € 2,262,596 | |
| Shop1 | Ground | 0 | w | 128.74 | Reserved | € 489,212 | |
| Lobby bar1 | Ground | 0 | w | 114.96 | Reserved | € 436,012 | |
| Studio1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio2 | 1 | 0 | s | no | 35.89 | Reserved | € 53,835 |
| Studio3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio4 | 1 | 0 | w | no | 35.96 | Available | € 53,940 |
| Studio5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio8 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio10 | 3 | 0 | w | no | 36.06 | Available | € 54,090 |
| Studio11 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio14 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio15 | 5 | 0 | w | no | 31.81 | Available | € 47,715 |
| Studio16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Studio17 | 5 | 0 | s/w | no | 33.70 | Available | € 50,550 |
| Apt.1 | 1 | 1 | n/e | yes | 62.48 | Reserved | € 93,720 |
| Apt.2 | 1 | 1 | s | no | 58.19 | Reserved | € 87,285 |
| Apt.3 | 1 | 1 | s/w | no | 59.46 | Reserved | € 89,190 |
| Apt.4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.5 | 1 | 1 | w | но | 57.52 | Reserved | € 86,280 |
| Apt.6 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.8 | 2 | 1 | s | no | 60.58 | Available | € 90,870 |
| Apt.9 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.11 | 2 | 1 | w | no | 57.67 | Available | € 86,505 |
| Apt.12 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.13 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.14 | 3 | 1 | s | no | 60.58 | Available | € 90,870 |
| Apt.15 | 3 | 1 | s/w | no | 59.63 | Available | € 89,445 |
| Apt.16 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.17 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.18 | 3 | 1 | e | yes | 59.06 | Reserved | € 88,590 |
| Apt.19 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.20 | 4 | 1 | w | no | 49.90 | Reserved | € 74,850 |
| Apt.21 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.22 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.23 | 4 | 1 | s/w | no | 59.96 | Available | € 89,940 |
| Apt.24 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.25 | 5 | 1 | w | no | 53.66 | Available | € 80,490 |
| Apt.26 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apt.27 | 5 | 1 | s/e | yes | 70.52 | Available | € 105,708 |
| Apt.28 | 5 | 1 | s | no | 56.08 | Available | € 84,120 |
17°C
Wind: 9mph S
Scattered Clouds
Humidity: 76%









