| Name | Floor | Bedrooms | Facing | Sea/Pool view | Area (m2) | Status | Full Price |
| Apartment A1 | 0 | 2 | west/east | no/yes | 88.88 | Available | € 67,500 |
| Apartment A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A3 | 0 | 1 | west/east | no/yes | 69.37 | Available | €48,559 |
| Apartment A4 | 0 | 1 | west | no/yes | 55.34 | Available | € 38,740 |
| Apartment A5 | 0 | 1 | west | no/yes | 58.14 | Available | € 40,700 |
| Apartment A1 | 1 | 2 | west/east | no/yes | 90.01 | Available | € 72,008 |
| Apartment A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A4 | 1 | 1 | west | no/yes | 56.03 | Available | € 47,625 |
| Apartment A5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A1 | 2 | 2 | west/east | yes/yes | 90.01 | Available | € 72,008 |
| Apartment A2 | 2 | 1 | east | no/no | 52.71 | Reserved | € 42,168 |
| Apartment A3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A1 | 3 | 2 | west/east | yes/yes | 90.01 | Available | € 72,008 |
| Apartment A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A3 | 3 | 1 | west/east | yes/yes | 70.25 | Available | € 56,200 |
| Apartment A4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A1 | 4 | 1 | west/east | no/no | 69.66 | Available | € 55,728 |
| Apartment A2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Apartment A4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
15°C
Wind: 9mph N
Scattered Clouds
Humidity: 77%

